Thomas J L Mustard Ph.D. · 12 entries
ChemRxiv, 2025.
ViewarXiv, 2025. arXiv:2510.22938
ViewSampe neXus, 2021.
ViewCarbohydrate Polymers, 2021, 252, 117161.
ViewFrontiers in Chemistry, 2020, 8, 403.
ViewJ. Phys. Chem. A, 2020, 124, 1981–1992.
ViewChem. Mater., 2018, 30, 6192–6206.
ViewNature Communications, 2017, 8, 1–7.
ViewACS Catalysis, 2015, 5, 1758–1763.
ViewAngew. Chem. Int. Ed., 2013, 52, 14098–14102.
ViewJ. Am. Chem. Soc., 2013, 135, 1471–1475.
View